
Shoreline’s plug-and-play asset performance management delivers breakthrough simplicity and cost efficiencies. Completely self-installed by non-experts, smart sensors automatically connect to the cloud and are auto-provisioned via a rich library of 30,000+ pre-built asset physics models.
Monitron + Shoreline APM Reference Architecture
Feature comparison between Monitron based CBM and Shoreline AI APM platform
Shoreline Transition Plans for Monitron Customers
Co-funding discount available for select customers on a first-come-first-serve basis.
Key Customer Criteria | Monitron based CBM | Shoreline AI APM |
---|---|---|
Plug-n-play (Direct to Cloud, no wires, no gateways/routers) | NO | YES |
Out-of-the box based cloud portal for device, user management, analytics, VA tools | NO | YES |
Ready AI/ML Models for complex anomaly detection (PDM and APM use cases) | NO | YES |
High Resolution Vibration Sensor | NO (+/-16G, 1-6KHz),TVE Signal | YES (+/-64G, 1-25Hz), FFT Signal |
Sound, UltraSound, Humidity Sensor | NO | YES |
Process signal input from 3rd party sensors, Edge AI | NO | YES |
Fully Functional Mobile App +Live Data Mode | NO | YES |
Solution Scalability across 100s and 1,000s of remote sites | Difficult & Expensive (3-6 mo timeline) - Requires Wifi and IT team involvement - Time consuming expert resources - Analytics module needs to be built from scratch | Highly Scalable (1-2 week timeline) - Does not need Wifi, IT team involvement - Non experts install < 10 mins/asset - Pre-built Physics based AI/ML models for 30,000+ industrial machines |
Affordability | - Upfront cost for just the sensors plus - $$$K+ NRE expenses just to deploy an end-to-end solution | ZERO upfront cost - low subscription fee - < 10 mins install by non-experts - No maintenance cost |
Shoreline AI, 1671 Dell Ave, Suite 208, Campbell, CA 95008
info@shorelineai.us
Copyright 2025 Shoreline AI All Rights Reserved.